Tariff package "CREDIT STANDARD" | |||||
---|---|---|---|---|---|
# | Service name | Tariff amount, without VAT | Procedure and terms of payment | ||
MC Standard Contactless* МС Platinum Contactless | |||||
Account currency: UAH (hryvnia) | |||||
Validity of the main card: | 3 years | ||||
1 | Opening and maintenance of a current account, transactions on which can be carried out using electronic means of payment (hereinafter - the account): | ||||
1.1 | Account opening and maintenance | not charged | — | ||
1.2 | The size of the minimum balance in the Account | not provided | — | ||
2 | Registration/renewal of payment cards: | ||||
2.1 | Registration of the main payment card | not charged | — | ||
2.2 | Renewal of the main payment card (after the expiration of the previous main payment card) | not charged | |||
2.3 | Re-issuance of the main payment card (in exchange for lost/damaged, withdrawn by ATM, etc.) | 150,00 UAH | One off. The fee is withheld on the day the payment card is issued. | ||
2.4 | Urgent issuance of a card with issue at the Head Office of BANK ALLIANCE JSC within 8 business hours | 150,00 UAH | One time, on the day the card is received. Paid by the client for each card, through the cash desk of the Bank or debited by the Bank from the Account (as part of the contract write-off) | ||
2.5 | Fee for maintaining an account for which operations were not carried out during one calendar year** | 150,00 UAH | Annually, during January of the year following the reporting year. | ||
2.6 | Re-issuance of the main payment card at the initiative of BANK ALLIANCE JSC | not charged | — | ||
3 | Crediting funds to the Account: | ||||
3.1 | In cash, at the cash desk of BANK ALLIANCE JSC | not charged | From the amount credited. The fee is withheld at the time of the transaction | ||
3.2 | Cashless transfer of funds (external and internal receipts) | not charged | |||
3.3 | An input transfer of funds to a card from a card of another bank (MasterCard MoneySend service). | not charged | — | ||
4.1 | Cash withdrawal in Ukraine (at the expense of own funds): | ||||
4.1.1 | In institutions of BANK ALLIANCE JSC without using a PC | 1,5% (min 10,00 грн.) | From the amount credited. The fee is withheld at the time of the transaction | ||
4.1.2 | In institutions of BANK ALLIANCE JSC using a PC | 1% + 5,00 грн. | |||
4.1.3 | Through the network of ATMs-partners of EURONET | 1% + 5,00 грн. | |||
4.1.4 | Through institutions and ATMs of other banks in Ukraine | 1% + 5,00 грн. | |||
4.2 | Cash withdrawal in Ukraine (at the expense of credit funds): | ||||
4.2.1 | In institutions of BANK ALLIANCE JSC without using a PC | 4% min 50,00 грн. | From the amount credited. The fee is withheld at the time of the transaction | ||
4.2.2 | In institutions of BANK ALLIANCE JSC using a PC | 4% min 50,00 грн. | |||
4.2.3 | Through the network of ATMs-partners of EURONET | 4% min 50,00 грн. | |||
4.2.4 | Through institutions and ATMs of other banks in Ukraine | 4% min 50,00 грн. | |||
5 | Cash withdrawal outside Ukraine: | ||||
5.1 | In banking institutions and / or ATMs outside Ukraine (at the expense of own funds) | 1,5% + 90,00 грн. | From the amount credited. The fee is withheld at the time of the transaction | ||
5.2 | In banking institutions and / or ATMs outside Ukraine (at the expense of credit funds) | 4% min 50,00 грн. | |||
6 | Settlement on the Account: | ||||
6.1 | Settlement of payments for goods / services using a payment card | not charged | — | ||
7.1 | Transfer of funds from the account (at the expense of own funds): | ||||
7.1.1 | Between AT "BANK ALLIANCE" | not charged | — | ||
7.1.2 | In Ukraine | 0,5%of the amount (min 5.00 UAH. max 1000.00 UAH.) | From the amount of the transfer. The fee is withheld at the time of the transaction | ||
7.1.3 | Outgoing transfer of funds from a card to a card of another bank (MasterCard MoneySend service). | not charged | — | ||
7.1.4 | Transfer of funds in favor of service providers in Mobile Banking of BANK ALLIANCE JSC through EasyPay. | 3,00 грн. | For each transfer. The fee is withheld at the time of the transaction | ||
7.2 | Transfer of funds from the account (according to the credit credit breakdown): | ||||
7.2.1 | Between AT "BANK ALLIANCE" | 4% min 50,00 грн. | From the amount of the transfer. The fee is withheld at the time of the transaction | ||
7.2.1 | In Ukraine | 4% min 50,00 грн. | |||
7.2.1 | Outgoing transfer of funds from a card to a card of another bank (MasterCard MoneySend service). | 4% min 50,00 грн. | |||
8 | Providing account statements: | ||||
8.1 | Providing a monthly statement in person at the premises of the Bank's institution, or by e-mail | not charged | — | ||
8.2 | Providing a certificate of the existence of an account and funds on it, other information certificates on settlement and cash services (in person at the premises of the Bank's institution) | 100,00 UAH | For each reference. The fee is withheld on the day of the operation. | ||
8.3 | Providing information on the existence of the account and the funds on it, other information certificates on settlement and cash services (in person at the premises of the Bank's institution) in English | 200,00 UAH | For each reference. The fee is withheld on the day of the operation. | ||
8.4 | Provision of duplicate account statements, cash, settlement and other document duplicates at the client’s request | 50,00 UAH | For each document. The fee is withheld on the day of the operation. The document is provided upon the written request of the Client. | ||
9 | M-banking service: | ||||
9.1 | M-banking service | not charged | — | ||
10 | Other services: | ||||
10.1 | Change PIN using SMS request | 5,00 UAH | For each operation. The fee is withheld on the day of the operation. | ||
10.2 | Placing a card in an electronic stop list of a processing center | not charged | — | ||
10.3 | Putting the card in the international stop list of the Ministry of Railways | According to the accounts of the international payment system | The fee is withheld upon receipt of an invoice from the payment system. | ||
10.4 | Request for a payment from the account, with or without a card (upon written request of the client) | 100,00 UAH | For each operation. It is applied if, as a result of the audit, the Bank has proved the legitimacy of debiting funds for the transaction and a decision has been made not to pay the client funds for the transaction | ||
10.5 | Settlement of card accounts not in account currency | 1% | From the amount of the transaction. The fee is withheld on the day of the operation. | ||
10.6 | Interest accrual for unauthorized overdraft on the Account*** | 48% | Annual. Daily. | ||
11 | Other account servicing options: | ||||
11.1 | Accrual of interest on the average daily balance on accounts | not charged | — | ||
12 | Conditions and use of credit funds (the conditions apply to the products "Credit card for individuals within the framework of the salary card project" and "Credit card for individuals - depositors of BANK ALLIANCE JSC): | ||||
12.1 | Duration of a credit line | 12 months | With the possibility of extension for the next year | ||
12.2 | Credit limit amount | up to 100 000 UAH. | The credit limit is set based on the relevant decision of the collegial body of the Bank. The bank has the right to refuse to establish a credit limit for a client. | ||
12.3 | Interest rate in the grace period | 0,0001%**** | Annual (applies if the grace period is met). Monthly. | ||
12.4 | Interest rate after the end of the grace period | 38%**** | Annual (applied after the grace period). monthly | ||
12.5 | Interest rate on arrears | 70%**** | Annual. daily | ||
12.6 | Mandatory minimum payment | 10% | From the amount of loan debt arising in the previous month. Monthly. | ||
12.7 | Grace period | up to 62 days | It applies to all operations - settlement of payments for goods and / or services in trade and service networks and / or the Internet, transfers and disbursements of funds and the like. | ||
13 | Conditions and use of credit funds (the conditions apply to the products "Credit card for individuals within the framework of the salary card project" and "Credit card for individuals - depositors of BANK ALLIANCE JSC): | ||||
13.1 | Duration of a credit line | 12 months | With the possibility of extension for the next year | ||
13.2 | Credit limit amount | up to 100 000 UAH. | The credit limit is set based on the relevant decision of the collegial body of the Bank. The bank has the right to refuse to establish a credit limit for a client. | ||
13.3 | Interest rate in the grace period | 0,0001%**** | Annual (applies if the grace period is met). Monthly. | ||
13.4 | Interest rate after the end of the grace period | 45%**** | Annual (applied after the grace period). monthly | ||
13.5 | Interest rate on arrears | 70%**** | Annual. daily | ||
13.6 | Mandatory minimum payment | 10% | From the amount of loan debt arising in the previous month. Monthly. | ||
13.7 | Grace period | up to 62 days | It applies to all operations - settlement of payments for goods and / or services in trade and service networks and / or the Internet, transfers and disbursements of funds and the like. |
Tariff Notes:
* Starting March 15, 2019, payment cards of the MC Standard Contactless type are not issued under this tariff package. Servicing of existing cards remains unchanged until the reissue of the MS Platinum Contactless card, according to the rate of clause 2.2. and / or 2.3.
**An account is inactive, on which there has been no crediting and debiting of funds for 1 year (except for the payment of interest accrued on the balance and debiting of the commission for servicing the account).
*** Interest on unauthorized overdrafts is calculated only on accounts in national currency (UAH)
**** for the product “MasterCard Credit Card for Individuals within the framework of the Salary and Card Project” - in accordance with the ALCO decision of 05/30/2018
for the product “MasterCard Credit Card for individuals - depositors of BANK ALLIANCE JSC - in accordance with the ALCC decision of 12/20/2018
on the product "MasterCard Credit Card for Individuals from BANK ALLIANCE JSC - according to the decision of the ALCO of 02/13/2019
Tariffs are charged in the national currency of Ukraine (translation into the national currency of Ukraine is carried out at the rate of the National Bank of Ukraine). Payment card is issued within 8 business days.
Rates come into effect: from 03/27/2019
Ми застосовуємо файли cookies, щоб забезпечити вам найкращий досвід користування нашим вебсайтом. Cookies застосовуються для проведення аналітики, надання персоніфікованих рекламних пропозицій, для персональних налаштувань контенту, тощо. Ваша конфіденційність дуже важлива для нас.
Детальніше – ПОЛІТИКА КОНФІДЕНЦІЙНОСТІ