Tariff package "BUSINESS" | |||
---|---|---|---|
# | Service name | Tariff amount, without VAT | Procedure and terms of payment*** |
MC Business Debit | |||
Account currency: UAH, USD, EUR | |||
Validity of the main card: | 3 years | ||
1 | Opening and maintenance of a current account, transactions on which can be carried out using electronic means of payment (hereinafter - the account): | ||
1.1 | Account opening and maintenance | not charged | — |
1.2 | The size of the minimum balance in the Account | not provided | — |
1.3 | Account maintenance fee for which operations were not carried out during one calendar year * | In the amount of the account balance, but not more than UAH 250.00 | Annually, during January of the year following the reporting |
2 | Registration / re-issuance of Corporate Payment Card (hereinafter - Card): | ||
2.1 | Card issuance** | not charged | One-time, on the day the Card is received. It is paid by the client for each card, through the Bank’s cash desk or debited by the Bank from the Account (as part of the contract write-off). |
2.2 | Card re-issuance (after the expiration of the previous main Card) | not charged | |
2.3 | Card re-issuance (in exchange for lost / damaged, withdrawn by ATM, etc.) | 100 uah. | |
2.4 | Urgent issue of a card with issue at the Head Office of BANK ALLIANCE JSC within 8 business hours | 200 uah. | |
2.5 | Card reissue at the initiative of BANK ALLIANCE JSC | not charged | — |
3 | Crediting funds to the Account: | ||
3.1 | In cash, at the cash desk of BANK ALLIANCE JSC | not charged | — |
3.2 | Cashless transfer of funds (external and internal receipts) | not charged | |
4 | Cash withdrawal in Ukraine (at the expense of own funds): | ||
4.1 | In institutions of BANK ALLIANCE JSC without using a Card | 1,20% | From the amount of payment. The fee is withheld at the time of the transaction |
4.2 | In institutions of BANK ALLIANCE JSC with a Card | 1,00% | |
4.3 | Through the network of ATM-partners "EURONET" | 1,00% | |
4.4 | Through institutions and ATMs of other banks in Ukraine | 1,00% + 5,00 UAH | |
5 | Cash withdrawal outside Ukraine: | ||
5.1 | In banking institutions and/or ATMs outside Ukraine | 1,50% + 90,00 UAH | From the amount of payment. The fee is withheld at the time of the transaction |
6 | Settlement on the Account: | ||
6.1 | Settlement of payments for goods/services using the Card | not charged | — |
6.2 | Transfer of funds to own accounts within BANK ALLIANCE JSC | not charged | — |
7 | Providing account statements: | ||
7.1 | Providing a monthly statement (in person, at the premises of the Bank's institution, or by e-mail) | not charged | — |
7.2 | Provision of a certificate of the existence of an account and funds on it, other information certificates on settlement and cash services (in person at the premises of the Bank's institution) | 100 uah. | For each reference. The fee is withheld on the day of the operation. The document is provided upon the written request of the Client. |
7.3 | Providing duplicate account statements, duplicate cash, settlement and other documents | 75 uah. | For each document. The fee is withheld on the day of the operation. The document is provided upon the written request of the Client. |
8 | Other services: | ||
8.1 | M-banking service | not charged | — |
8.2 | Change PIN using SMS request | 5 uah. | For each operation. The fee is withheld on the day of the operation. |
8.3 | Placing a card in an electronic stop list of a processing center | not charged | — |
8.4 | Putting the card in the international stop list of the Ministry of Railways | According to the accounts of the international payment system | The fee is withheld upon receipt of an invoice from the payment system. |
8.5 | Request for a payment from the account, with or without a card (upon written request of the client) | 100 uah. | For each transaction. It is applied if, as a result of the audit, the Bank proves the legitimacy of debiting funds for the transaction and it is decided not to pay the client funds for the transaction |
8.6 | Settlement of card accounts not in the account currency (conversion) | 1% | From the amount of the transaction. The fee is withheld on the day of the operation. |
8.7 | Interest accrual for unauthorized overdraft on the Account | 48% | Annual. Daily. |
8.8 | Accrual of interest on the average daily balance on accounts | not provided | — |
Tariff Notes:
* An account is inactive in which for 1 year there has been no crediting and debiting of funds (except for payment of interest accrued on the balance and debiting of the commission for servicing the account).
** Payment card is issued within 8 business days.
*** Tariffs are charged in the national currency of Ukraine (translation into the national currency of Ukraine is carried out at the rate of the National Bank of Ukraine)
Tariffs take effect: from 16.11.2018
Ми застосовуємо файли cookies, щоб забезпечити вам найкращий досвід користування нашим вебсайтом. Cookies застосовуються для проведення аналітики, надання персоніфікованих рекламних пропозицій, для персональних налаштувань контенту, тощо. Ваша конфіденційність дуже важлива для нас.
Детальніше – ПОЛІТИКА КОНФІДЕНЦІЙНОСТІ